NDCA DANCE TEMPI
Dance tempi in measures per minute as recommended by the National Dance Council of America, Inc. The Standard Ballroom Dances are those dances which have not only survived the test of time but have been danced continuously since their inception. A dancer who understands the similarities as well as the differences of all the social dances can readily recognize and adapt as new dances appear on the scene. Frequently, people are not aware of the gradual but continuous change that takes place in all the standard dances.
Dances | American | International |
---|
Foxtrot | 30-32 MPM | 28-30 MPM |
---|
Peabody | 60-62 MPM | - |
---|
Quickstep | - | 50-52 MPM |
---|
Tango | 30-32 MPM | 33 MPM |
---|
Viennese Waltz | 54-58 MPM | 56-60 MPM |
---|
Waltz | 28-30 MPM | 28-30 MPM |
---|
| | |
---|
Bolero | 24-26 MPM | - |
---|
Cha Cha | 28-30 MPM | 32 MPM |
---|
Hustle | 28-30 MPM | - |
---|
Jive | - | 44-46 MPM |
---|
Mambo | 58-60 MPM | - |
---|
Merengue | 29-32 MPM | - |
---|
Paso Doblé | 58-60 MPM | 60-62 MPM |
---|
Polka | 60-62 MPM | - |
---|
Rumba | 32-36 MPM | 26-27 MPM |
---|
Samba | 52 MPM | 48-50 MPM |
---|
Swing | 34-36 MPM | - |
---|
West Coast Swing | 28-32 MPM | - |
---|
MPM is measures per minute.